Device | Daily Net | Daily BTC | USD Exchange Rate for 1 Bitcoin | Hashrate | Power | Estimated Monthly Income | CPU Cost | Vendor | Months to Payback | Life Expectancy | Monthly Amortorzation | Net Monthly Profit | Annualized ROI for GPU | Number of GPUs | Additional Hardware Needed (CPUs & PSUs) | Required Investment | Required Investment ROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61000 | Desired Monthly Income: | 2200 | |||||||||||||||
NVIDIA RTX 3090 | 13.06 | 0.00029947 | 61000 | 100 | 300 | 391.8 | 3000 | 7.6569678407351 | 24 | 125 | 266.8 | 1.0672 | 9 | 1125 | 28125 | 1.0672 | |
AMD Radeon VII | 9.6982078914405 | 0.00022531 | 61000 | 93 | 200 | 290.94623674322 | 2100 | 7.2178283641229 | 24 | 87.5 | 203.44623674322 | 1.1625499242469 | 11 | 1375 | 24475 | 1.1625499242469 | |
NVIDIA RTX 3080 | 10.47 | 0.00024283 | 61000 | 91.5 | 230 | 314.1 | 2000 | 6.3673989175422 | 24 | 83.333333333333 | 230.76666666667 | 1.3846 | 10 | 1250 | 21250 | 1.3846 | |
AMD Radeon RX 6800 XT 16GB | 6.8964842588727 | 0.00016022 | 61000 | 60 | 160 | 206.89452776618 | 1404 | 6.7860663844465 | 36 | 39 | 167.89452776618 | 1.4349959638135 | 14 | 1750 | 21406 | 1.4349959638135 | |
AMD Radeon RX 6800 16GB | 6.7893050939457 | 0.00015773 | 61000 | 60 | 160 | 203.67915281837 | 1222.56 | 6.0023816040231 | 36 | 33.96 | 169.71915281837 | 1.6658731136471 | 13 | 1625 | 17518.28 | 1.6658731136471 | |
NVIDIA RTX 3070 | 6.82 | 0.00015103 | 61000 | 58.1 | 130 | 204.6 | 1444.5 | eBay | 7.0601173020528 | 24 | 60.1875 | 144.4125 | 1.1996884735202 | 16 | 2000 | 25112 | 1.1996884735202 |
NVIDIA RTX 3060 | 5.68 | 0.00014991 | 61000 | 58.1 | 130 | 170.4 | 934.09 | 5.4817488262911 | 24 | 38.920416666667 | 131.47958333333 | 1.6890824224646 | 17 | 2125 | 18004.53 | 1.6890824224646 | |
NVIDIA RTX 2080 Ti | 5.62 | 0.00015194 | 61000 | 220 | 168.6 | 1307.54 | 7.7552787663108 | 18 | 72.641111111111 | 95.958888888889 | 0.88066649331314 | 23 | 2875 | 32948.42 | 0.88066649331314 | ||
AMD Radeon RX 5700 8GB | 5.7355918580376 | 0.00013325 | 61000 | 55 | 130 | 172.06775574113 | 0 | 30 | 0 | 172.06775574113 | #DIV/0! | 13 | 1625 | 1625 | #DIV/0! | ||
AMD Radeon RX 5700 XT 8GB | 5.8638625052192 | 0.00013623 | 61000 | 55 | 130 | 175.91587515658 | 0 | 30 | 0 | 175.91587515658 | #DIV/0! | 13 | 1625 | 1625 | #DIV/0! | ||
AMD Radeon RX Vega 64 | 5.0438773277662 | 0.00011718 | 61000 | 46 | 190 | 151.31631983299 | 0 | 24 | 0 | 151.31631983299 | #DIV/0! | 15 | 1875 | 1875 | #DIV/0! | ||
AMD Radeon RX Vega 56 | 4.1434001670146 | 9.626E-5 | 61000 | 45 | 170 | 124.30200501044 | 0 | 24 | 0 | 124.30200501044 | #DIV/0! | 18 | 2250 | 2250 | #DIV/0! | ||
AMD Redeon RX 5600 XT 6GB | 3.9621855949896 | 9.205E-5 | 61000 | 40.5 | 110 | 118.86556784969 | 793.8 | eBay | 6.6781324008296 | 24 | 33.075 | 85.790567849687 | 1.2969095668887 | 26 | 3250 | 23888.8 | 1.2969095668887 |
NVIDIA RTX 2080 Super | 3.94 | 0.00010948 | 61000 | 41 | 160 | 118.2 | 1307.54 | eBay | 11.062098138748 | 18 | 72.641111111111 | 45.558888888889 | 0.4181185024295 | 49 | 6125 | 70194.46 | 0.4181185024295 |
NVIDIA RTX 2080 | 4.14 | 0.00011128 | 61000 | 48.8 | 190 | 124.2 | 1230.5 | eBay | 9.9074074074074 | 18 | 68.361111111111 | 55.838888888889 | 0.54454828660436 | 40 | 5000 | 54220 | 0.54454828660436 |
NVIDIA GTX 1080 Ti | 3.89 | 0.00011465 | 61000 | 38 | 180 | 116.7 | 909.5 | eBay | 7.7934875749786 | 12 | 75.791666666667 | 40.908333333333 | 0.53974711379879 | 54 | 6750 | 55863 | 0.53974711379879 |
NVIDIA RTX 2070 Super | 3.87 | 0.00010766 | 61000 | 40 | 140 | 116.1 | 941.6 | 8.1102497846684 | 18 | 52.311111111111 | 63.788888888889 | 0.81294250920419 | 35 | 4375 | 37331 | 0.81294250920419 | |
NVIDIA RTX 2070 | 3.79 | 0.00010671 | 61000 | 40 | 140 | 113.7 | 882.75 | 7.7638522427441 | 18 | 49.041666666667 | 64.658333333333 | 0.87895780232229 | 35 | 4375 | 35271.25 | 0.87895780232229 | |
NVIDIA RTX 2060 Super | 3.75 | 0.00010558 | 61000 | 40 | 140 | 112.5 | 802.5 | eBay | 7.1333333333333 | 18 | 44.583333333333 | 67.916666666667 | 1.0155763239875 | 33 | 4125 | 30607.5 | 1.0155763239875 |
NVIDIA GTX 1080 | 4.1042302713987 | 9.535E-5 | 61000 | 34 | 170 | 123.12690814196 | 832.9 | eBay | 6.7645652162376 | 12 | 69.408333333333 | 53.718574808629 | 0.77394993120849 | 41 | 5125 | 39273.9 | 0.77394993120849 |
AMD Radeon RX 580 8GB | 3.3914242588727 | 7.879E-5 | 61000 | 30.5 | 130 | 101.74272776618 | 389 | eBay | 3.8233690853461 | 18 | 21.611111111111 | 80.131616655068 | 2.4719264777913 | 28 | 3500 | 14392 | 2.4719264777913 |
NVIDIA RTX 2060 | 2.81 | 8.039E-5 | 61000 | 30 | 120 | 84.3 | 600 | 7.1174377224199 | 12 | 50 | 34.3 | 0.686 | 65 | 8125 | 47125 | 0.686 | |
AMD Radeon RX 480 8GB | 3.2579883507307 | 7.569E-5 | 61000 | 30 | 140 | 97.739650521921 | 0 | 18 | 0 | 97.739650521921 | #DIV/0! | 23 | 2875 | 2875 | #DIV/0! | ||
NVIDIA GTX 1660 Ti | 3.2872581628392 | 7.637E-5 | 61000 | 28 | 80 | 98.617744885177 | 577.7893 | 5.8588776357919 | 12 | 48.149108333333 | 50.468636551844 | 1.0481738561481 | 44 | 5500 | 30922.7292 | 1.0481738561481 | |
NVIDIA GTX 1660 Super | 2.75 | 7.348E-5 | 61000 | 29 | 80 | 82.5 | 587.43 | 7.1203636363636 | 12 | 48.9525 | 33.5475 | 0.685307185537 | 66 | 8250 | 47020.38 | 0.685307185537 | |
NVIDIA GTX 1070 Ti | 2.23 | 8.02E-5 | 61000 | 29 | 140 | 66.9 | 430.92 | eBay | 6.4412556053812 | 12 | 35.91 | 30.99 | 0.86299081035923 | 71 | 8875 | 39470.32 | 0.86299081035923 |
AMD Radeon RX 5500 XT 8GB | 2.8172194154489 | 6.545E-5 | 61000 | 26 | 140 | 84.516582463466 | 380 | bb | 4.4961590840977 | 18 | 21.111111111111 | 63.405471352354 | 2.0022780427059 | 35 | 4375 | 17675 | 2.0022780427059 |
NVIDIA GTX 1070 | 2.57 | 7.509E-5 | 61000 | 26 | 140 | 77.1 | 486.5375 | 6.3104734111543 | 12 | 40.544791666667 | 36.555208333333 | 0.90160059604861 | 61 | 7625 | 37303.7875 | 0.90160059604861 | |
NVIDIA GTX 1660 | 2.4367118580376 | 5.661E-5 | 61000 | 23 | 80 | 73.101355741127 | 316.3875 | govgroup.com | 4.328066104826 | 12 | 26.365625 | 46.735730741127 | 1.7726009051986 | 48 | 6000 | 21186.6 | 1.7726009051986 |
NVIDIA GTX 1060 6GB | 2.5658433820459 | 5.961E-5 | 61000 | 22.5 | 90 | 76.975301461378 | 107 | 1.3900562643939 | 6 | 17.833333333333 | 59.141968128045 | 6.6327440891265 | 38 | 4750 | 8816 | 6.6327440891265 | |
NIVIDIA GTX 1650 Super | 1.1509923173278 | 2.674E-5 | 61000 | 10 | 34.529769519833 | 280 | 8.1089449450039 | 12 | 23.333333333333 | 11.1964361865 | 0.4798472651357 | 197 | 24625 | 79785 | 0.4798472651357 | ||
NVIDIA GTX 1650 | 1.0532827974948 | 2.447E-5 | 61000 | 7.5 | 31.598483924843 | 268.125 | govgroup.com | 8.4853754578141 | 12 | 22.34375 | 9.2547339248434 | 0.41419788195103 | 238 | 29750 | 93563.75 | 0.41419788195103 | |
NVIDIA GTX 1060 3GB | 0.58582668058455 | 1.361E-5 | 61000 | 17.574800417537 | |||||||||||||
0.90310664898655 |
"Beyond the Dream"
More Stories
5 PORT HDMI 4K AUTO SWITCH SELECTOR SPLITTER HUB
SATA III 6GB/s Right Angle 90 Degree Cable
PCI-Express PCI-E 1X Ribbon Extension Cable